Descendants - Anna Burger

| Ancestors | pedigree | Descendants | PDF | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Δ Anna Burger (00/00/1629 at Oberkotzau - 15/03/1670) [S1-A-1585] X15/07/1659X {Hanß der Ältere Strobel (00/00/1627 - 00/03/1701) [S1-A-1584]}

(1) Λ Adam Strobel (31/08/1660 - 02/08/1725) [S1-A-792] X24/11/1687X {Maria Dick (27/11/1653 - 09/02/1700) [M-1585]} X00/00/1701X {Elisabeth Catharina Rausch (00/05/1676 - 16/03/1759) [S1-A-793]}

(2) Λ Johannes Strobel (29/02/1712 - 08/05/1772) [S1-A-396] X04/07/1737X {Margaretha Gebhardt (00/00/1715 - )}

(3) Λ Johann Heinrich Strobel (28/10/1740 - 11/07/1798) [S1-A-198] X17/06/1766X {Katharina Margaretha Teckelmann (00/00/1747 - 05/03/1813) [S1-A-199]}

(4) Δ Eva Margaretha Strobel (13/10/1789 - 23/01/1866) [S1-A-99] X13/05/1810X {Johann Kaspar Herderich (04/09/1788 - 18/05/1886) [S1-A-98]}

(5) Δ Katharina Margaretha Herderich (07/12/1821 - 11/02/1883) [S1-A-49] X21/10/1841X {Johann Jakob Saalfrank (24/08/1814 - 26/01/1883) [S1-A-48]}

(6) Λ Johann Georg Saalfrank (10/08/1844 - 23/07/1906) [S1-A-24] X10/02/1870X {Rosina Margaretha Johanne Spörl (26/02/1844 - 09/11/1918) [S1-A-25]}

(7) Λ Heinrich Georg Eduard Saalfrank (14/03/1873 - 02/04/1930) [S1-A-12] X23/05/1899X {Johanna Karolina Herpich (23/05/1872 - 24/12/1923) [S1-A-13]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.135800 seconds