Descendants - Matthes Gressel

| Ancestors | pedigree | Descendants | PDF | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Λ Matthes Gressel (15/09/1624 at Hadermannsgrün - 00/00/1681) [S-3166] X10/01/1654X {Margaretha Teichmann (00/02/1626 - ) [S-3167]}

(1) Δ Margaretha Gressel (16/12/1658 - 02/03/1696) [S-1583] X00/00/1683X {Georg Erhard Fichtelmann (13/10/1658 - 10/07/1739) [S-1582]}

(2) Δ Eva Sabina Fichtelmann (00/06/1687 - 10/12/1761) [S-791] X07/11/1715X {Johann Nicol Hoffmann (01/01/1693 - 24/04/1770) [S-790]}

(3) Δ Anna Elisabetha Hoffmann (03/05/1720 - 23/02/1784) [S-395] X07/07/1739X {Johann Jobst Knörnschild (27/02/1711 - 00/01/1776) [S-394]}

(4) Δ Anna Elisabetha Knörnschild (26/05/1752 - 18/04/1836) [S-197] X27/01/1771X {Johann Georg Langheinrich (10/02/1746 - 17/01/1826) [S-196]}

(5) Λ Johann Georg Langheinrich (12/04/1794 - 30/12/1862) [S-98] X27/01/1820X {Anna Maria Greim (03/08/1790 - 24/09/1862) [S-99]}

(6) Δ Anna Elisabetha Langheinrich (23/04/1814 - 14/06/1875) [S-49] X17/11/1842X {Johann Georg Caspar "vulgo Meyer" Langheinrich (23/10/1817 - 04/05/1876) [S-48]}

(7) Λ Johann Adam Langheinrich (15/05/1841 - 22/06/1897) [S-24] X05/07/1868X {Elisabetha Katharina Friederika Johanna Kant (21/08/1837 - 09/02/1915) [S-25]}

(8) Λ Johann Georg Heinrich Langheinrich (20/08/1877 - 10/09/1961) [S-12] X26/12/1902X {Anna (Christiana Henriette) Sack (29/12/1880 - 05/02/1975) [S-13]}

(1) Λ Hanß Martin Gressel (00/02/1756 - 00/05/1701) X00/00/1685X {Anna Sybilla Öhler (08/04/1664 - 30/08/1718) [S-809]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.072800 seconds