Descendants - Anna Maria Schwartz

| Ancestors | pedigree | Descendants | PDF | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Δ Anna Maria Schwartz (26/02/1656 at Spaniershammer (Stausee) - 26/11/1724) [S-1993] X16/10/1672X {Caspar Hartung (03/04/1648 - 29/04/1718) [S-1992]}

(1) Λ Johann Esaias Hartung (19/07/1686 - 11/03/1726) [S-996] X21/04/1711X {Eva Magdalena Frantz (23/10/1689 - 03/03/1733) [S-997]}

(2) Λ Wolfgang Friedrich Hartung (00/03/1713 - 00/05/1763) [S-498] X11/06/1739X {Maria Sybilla Neumeister (17/12/1717 - ) [S-499]}

(3) Δ Rosina Margaretha Hartung (06/08/1746 - 14/04/1823) [S-249] X22/11/1770X {Johann Andreas Kessel (00/01/1742 - 17/05/1802) [S-248]}

(4) Λ Johann Christoph Friedrich Kessel (30/01/1782 - 05/03/1832) [S-124] X26/02/1808X {Christiana Maria Grimm (24/03/1789 - 10/04/1836) [S-125]}

(5) Λ Johann Karl Christian (Konrad) Kessel (27/12/1809 - 02/05/1890) [S-62] X25/08/1836X {Eva Christiane Sophia Luding (07/06/1814 - 04/06/1895) [S-63]}

(6) Δ Johanne Christiane _Friederike_ Kessel (31/10/1851 - 02/09/1909) [S-31] X15/07/1877X {Johann Friedrich Elias Kant (10/01/1847 - 12/07/1911) [S-30]}

(7) Δ Anna _Marie_ Kant (04/05/1890 - 05/12/1959) [S-15] X00/06/1911X {Heinrich Max Nikolaus Stöcker (16/02/1889 - 24/06/1953) [S-14]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.159500 seconds