Descendants - Elisabetha Margaretha Weinrich |
|
|
This module is EXPERIMENTAL - please report bugs and/or requests in the forum. Λ = Gender male Δ = Gender female (0) Δ Elisabetha Margaretha Weinrich (25/09/1687 at Dörnthal - 03/02/1761) [M-989]
X00/00/1706X {Johann Wilhelm Baderschneider (00/00/1685 - 00/00/1743) [M-988]}
(1) Λ Carl Erdmann Baderschneider (11/02/1717 - 26/03/1792) [M-494] X31/10/1743X {Kunigunda Ernst (01/12/1724 - ) [M-495]}
(2) Δ Anna Maria Baderschneider (00/00/1740 - ) [M-247] X12/04/1761X {Johann Peter Vollert (22/03/1738 - 30/03/1795) [M-246]}
(3) Δ Anna Katharina Vollert (18/03/1779 - ) [M-123] X15/10/1798X {Adam Wilfert (13/02/1778 - 00/10/1829) [M-122]}
(4) Δ Anna Katharina Wilfert (26/01/1808 - 08/05/1868) [M-61] XX {Johann Heinrich Unglaub (20/09/1799 - 21/02/1855) [M-60]}
(5) Λ Johann Adam Unglaub (12/07/1844 - 04/11/1894) [M-30] X19/05/1877X {Anna Margarethe Vogel (15/12/1844 - 00/00/1934) [M-31]}
(6) Λ Johann Nicol Unglaub (15/04/1877 - )
(6) Δ Eva Christiane Unglaub (29/06/1879 - 26/07/1969) [M-15] X20/10/1901X {Johann Georg Pöhlmann (08/09/1874 - ) [M-14]}
(6) Λ Johann Nicol Unglaub (10/04/1882 - 10/04/1883)
(6) Λ Heinrich Unglaub (23/06/1884 - 17/03/1888)
(6) Δ Eva Margaretha Unglaub verh. Schaller (13/10/1888 - )
|
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
|